Most Recent Floresville Homes For Sale
| View All Floresville Homes For Sale | ||
|
386 County Road 155, Floresville, TX 78114 | $60,000 |
|
50128 Hwy 181, Floresville, TX 78114 | $215,000 3 beds 2 baths |
|
132 Abrego Run, Floresville, TX 78114 | $370,000 3 beds 3 baths |
Real Estate Resources |
Floresville Apartments
There are 187 apartments found in and near the Floresville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings